The Jiedao 1690 Gas Chromatograph, equipped with a capillary column configuration, is specifically designed for the analysis of liquor, offering high precision and efficiency in detecting volatile components. This advanced system is ideal for quality control and research in the alcohol industry.
Below is a detailed list of the equipment and supplies required for the liquor analysis:
| Inventory Code | Inventory Name | Specification Model | Unit | Quantity | Place of Origin |
|----------------|-----------------------------|-----------------------------------------|--------|----------|-----------------|
| 0101-025K | Gas Chromatograph | GC1690J (FID+ FID, PIP+SPL) | Station| 1.0 | Ke Xiao |
| 0301-021L | Chromatography Workstation | N2000 (USB Version) | Set | 1.0 | Zhejiang University |
| 0701-031Z | Capillary Column | White Wine Column (18*0.53*1.0) | Support| 1.0 | Lanzhou |
| 1801-427J | Liquor Internal Standard | Butyl Acetate | Support| 1.0 | Domestic |
| 1801-427K | Liquor Standard | 10 Components | Set | 1.0 | Domestic |
| 0401-024J | Purifying Air Source | WJK-6B | Station| 1.0 | Ke Xiao |
| 0401-027K | High Purity Hydrogen Generator | SGH-300 | Station| 1.0 | Beijing |
| 0401-044B | High Purity Nitrogen Cylinder | 40L (self-provided with pressure reducing valve) | Station | 1.0 | Zhejiang |
| 1809-121K | Computer | Brand Machine (self-provided) | Set | 1.0 | Domestic |
**Total Reference Price:** ¥52,690.00
**Final Price:** ¥37,000.00
**Notes:**
- The standard samples are provided by the supplier or can be purchased by the client.
- The printer is self-provided.
This setup ensures accurate and reliable results in liquor analysis, making it an essential tool for laboratories focused on alcohol testing and quality assurance. The use of a capillary column enhances resolution and sensitivity, allowing for better separation of complex mixtures found in distilled spirits.
Interface Controllers,Asus Control Interface,Enhanced Host Controller Interface,Dc Motor Interface With Arduino
Shenzhen Kaixuanye Technology Co., Ltd. , https://www.icoilne.com