Model NO.: WSP-HLG-40/60
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 8504401400
Model NO.: WSP-HLG-40/60
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 8504401400
HLG Series: 40-60WÂ High efficiency PFC function power supply, power LEDFeatures:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 90.5%
*IP67/65 design, suitable for family the installation
*Output current can be controlled through the output line or internal potentiometer to adjust
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 or 1Â power
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-40H | HLG-40H-12 | 90~305VAC;127~431VDC | Cold start, 50A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 109%~145% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SVT 18AWGx2C (30cm)+UL2517 18AWGx2C(30cm)  | 12V,0~3.33A | ±2.5% | 150mV | 86.5% | 171x61.5x36.8 |
HLG-40H-15 | 15V,0~2.67A | ±2% | 150mV | 86.5% | |||||||||||||
HLG-40H-20 | 20V,0~2A | ±1% | 150mV | 88.0% | |||||||||||||
HLG-40H-24 | 24V,0~1.67A | ±1% | 200mV | 88.0% | |||||||||||||
HLG-40H-30 | 30V,0~1.34A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-36 | 36V, 0~1.12A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-42 | 42V,0~0.96A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-48 | 48V,0~0.84A | ±1% | 300mV | 89.5% | |||||||||||||
HLG-40H-54 | 54V,0~0.75A | ±1% | 300mV | 89.5% | |||||||||||||
HLG-60H | HLG-60H-15 | 90~305VAC;127~431VDC | Cold start, 55A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 109%~145% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 15V, 0~4A | ±2% | 150mV | 87.5% | 171x61.5x36.8 | ||
HLG-60H-20 | 20V, 0~3A | ±1% | 150mV | 89.0% | |||||||||||||
HLG-60H-24 | 24V, 0~2.5A | ±1% | 150mV | 89.5% | |||||||||||||
HLG-60H-30 | 30V,0~2A | ±1% | 200mV | 90.0% | |||||||||||||
HLG-60H-36 | 36V,0~1.7A | ±1% | 200mV | 90.0% | |||||||||||||
HLG-60H-42 | 42V,0~1.45A | ±1% | 300mV | 90.0% | |||||||||||||
HLG-60H-48 | 48V,0~1.3A | ±1% | 300mV | 90.5% | |||||||||||||
HLG-60H-54 | 54V,0~1.15A | ±1% | 300mV | 90.5% |
Features:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 90.5%
*IP67/65 design, suitable for family the installation
*Output current can be controlled through the output line or internal potentiometer to adjust
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 or 1Â power
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-40H | HLG-40H-12 | 90~305VAC;127~431VDC | Cold start, 50A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 109%~145% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SVT 18AWGx2C (30cm)+UL2517 18AWGx2C(30cm)  | 12V,0~3.33A | ±2.5% | 150mV | 86.5% | 171x61.5x36.8 |
HLG-40H-15 | 15V,0~2.67A | ±2% | 150mV | 86.5% | |||||||||||||
HLG-40H-20 | 20V,0~2A | ±1% | 150mV | 88.0% | |||||||||||||
HLG-40H-24 | 24V,0~1.67A | ±1% | 200mV | 88.0% | |||||||||||||
HLG-40H-30 | 30V,0~1.34A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-36 | 36V, 0~1.12A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-42 | 42V,0~0.96A | ±1% | 200mV | 88.5% | |||||||||||||
HLG-40H-48 | 48V,0~0.84A | ±1% | 300mV | 89.5% | |||||||||||||
HLG-40H-54 | 54V,0~0.75A | ±1% | 300mV | 89.5% | |||||||||||||
HLG-60H | HLG-60H-15 | 90~305VAC;127~431VDC | Cold start, 55A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 109%~145% rated output voltage | 1000ms,80ms,16ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 15V, 0~4A | ±2% | 150mV | 87.5% | 171x61.5x36.8 | ||
HLG-60H-20 | 20V, 0~3A | ±1% | 150mV | 89.0% | |||||||||||||
HLG-60H-24 | 24V, 0~2.5A | ±1% | 150mV | 89.5% | |||||||||||||
HLG-60H-30 | 30V,0~2A | ±1% | 200mV | 90.0% | |||||||||||||
HLG-60H-36 | 36V,0~1.7A | ±1% | 200mV | 90.0% | |||||||||||||
HLG-60H-42 | 42V,0~1.45A | ±1% | 300mV | 90.0% | |||||||||||||
HLG-60H-48 | 48V,0~1.3A | ±1% | 300mV | 90.5% | |||||||||||||
HLG-60H-54 | 54V,0~1.15A | ±1% | 300mV | 90.5% |
Perkins 401-999KW Diesel Generator
Perkins 401-999KW Diesel Generator,Perkins Shanghai genset,Perkins Shanghai Power Generator,Perkins Power Generator Set
Shanghai Kosta Electric Co., Ltd. , https://www.kostagenerators.com